
Suitable for: Spreading
|
| Per 12g Serving | ||||
| Energy |
| |||
| Protein | 0.3g | |||
| Carbohydrate | 0.1g | |||
| Of which sugars | 0.1g | |||
| Fat | 4.2g | |||
| Of which saturates | 0.8g | |||
| Monounsaturates | 2.3g | |||
| Polyunsaturates | 1.1g | |||
| Trans fatty acids | Trace | |||
| Fibre | Nil | |||
| Sodium | 0.1g | |||
| Vitamin A | 108 µg (14% RDA) | |||
| Vitamin D | 0.9 µg (18% RDA) | |||
| Plant Stanol | 0.8g |
< back to the range