
Suitable for: Spreading
|
| Per 12g Serving | ||||
| Energy |
| |||
| Protein | Trace | |||
| Carbohydrate | 0.1g | |||
| Of which sugars | 0.1g | |||
| Fat | 6.6g | |||
| Of which saturates | 1.2g | |||
| Monounsaturates | 3.9g | |||
| Polyunsaturates | 1.3g | |||
| Trans fatty acids | Trace | |||
| Fibre | Nil | |||
| Sodium | Trace | |||
| Vitamin A | 118µg (15% RDA) | |||
| Vitamin D | 0.9µg (18% RDA) | |||
| Plant Stanol | 0.8g |
< back to the range