
Suitable for: Vegetarians
|
| Per (Bottle) 70g serving | ||||
| Energy |
| |||
| Protein | 1.8g | |||
| Carbohydrate | 9.8g | |||
| Of which sugars | 9.8g | |||
| Fat | 1.4g | |||
| Of which saturates | Trace | |||
| Monounsaturates | 0.4g | |||
| Polyunsaturates | 0.2g | |||
| Trans fatty acids | Trace | |||
| Fibre | Trace | |||
| Sodium | Trace | |||
| Vitamin B6 | 0.6mg (30% RDA) | |||
| Folic acid | 60µg (30% RDA) | |||
| Plant Stanol | 2g |
< back to the range