Suitable for: Vegetarians |
| Per (Bottle) 65.5 g serving | ||||
| Energy |
| |||
| Protein | 1.1g | |||
| Carbohydrate | 2.1g | |||
| Of which sugars | 1.3g | |||
| Fat | 1.9g | |||
| Of which saturates | 0.2g | |||
| Monounsaturates | 1.0g | |||
| Polyunsaturates | 0.7g | |||
| Trans fatty acids | 0g | |||
| Fibre | 0.5g | |||
| Sodium | Trace | |||
| Vitamin B6 | 0.6mg (30% RDA) | |||
| Folic acid | 49µg (25% RDA) | |||
| Plant Stanol | 2g |
< back to the range